|
|
|
|
|
|
TRACKS |
|
|
|
|
Tracks Handicapped by VALULINE
|
|
Albuquerque | | Fort Erie | | Prairie Meadows |
Aqueduct | | Fresno | | Remington |
Arapahoe | | Golden Gate | | Retama |
Arlington | | Great Lakes | | Rillito |
Atlantic City | | Gulfstream | | River Downs |
Bay Meadows | | Hastings | | Rockingham |
Bay Meadows Fair | | Hawthorne | | Ruidoso |
Belmont | | Hollywood | | Sacramento |
Beulah | | Hoosier | | Sam Houston |
Blue Ribbon | | Keeneland | | Santa Anita |
Calder | | Kentucky Downs | | Santa Fe |
Canterbury | | Laurel | | Santa Rosa |
Charles Town | | Les Bois | | Saratoga |
Churchill Downs | | Lincoln | | Solano |
Colonial | | Lone Star | | Sportsman's |
Columbus | | Louisiana | | Stampede |
Delaware | | Manor | | Stockton |
Del Mar | | Meadowlands | | Suffolk |
Delta | | Monmouth | | Sunland |
Ellis | | Mountaineer | | Tampa Bay |
Emerald Downs | | Northlands | | Thistledown |
Evangeline | | Oaklawn | | Timonium |
Fair Grounds | | Penn National | | Turf Paradise |
Fair Meadows | | Philadelphia | | Turfway |
Fairplex | | Pimlico | | Will Rogers |
Finger Lakes | | Pleasanton | | Woodbine |
Fonner | | Portland Meadows | | Yavapai |
|
|
| |
|
|
|
|
|
Questions? Comments? click -> CUSTOMER SERVICE
Copyright © 2010-2015 Johnson, Kenley & Associates Inc. |
|
|